Dropinn offers a complete short-term rental solution. By plugging into our proven platform, you’ll benefit from a range of management services that ensure high returns while removing the hassle from the process.
Our growing brand reputation in the Ballito market works to your advantage. Dropinn’s focus on exceptional guest service and luxury living attracts high-quality guests, allowing you to leverage our brand to boost your property’s marketability.
we’ve thought of everything
Whether you’re a work-from-home resident, corporate employee, or a traveling professional, Ballito Life provides the ideal environment to stay productive and connected.
1 Bedroom,
1 Bathroom
R 1 239 000
Category | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Average Daily Rate | R849 | R934 | R1,027 | R1,130 | R1,243 |
Occupancy % (Average) | 70% | 72% | 75% | 78% | 80% |
Gross Booking Revenue | R216,953 | R245,467 | R281,264 | R321,766 | R363,018 |
Online Agencies Fees (Airbnb, Bookings.com etc) | R32,543 | R36,820 | R42,190 | R48,265 | R54,453 |
Net Booking Revenue | R184,410 | R208,647 | R239,074 | R273,501 | R308,565 |
Operating Expenses | |||||
Drop-inn management fee | R27,661 | R31,297 | R35,861 | R41,025 | R46,285 |
Electrcity | R9,000 | R9,630 | R10,304 | R11,025 | R11,797 |
Internet | R7,080 | R7,080 | R7,080 | R7,080 | R7,080 |
Linen | R6,000 | R6,420 | R6,869 | R7,350 | R7,865 |
Rates & taxes | R11,076 | R11,851 | R12,681 | R13,569 | R14,518 |
Levies | R12,972 | R13,491 | R14,031 | R14,592 | R15,175 |
Total operating expenses | R73,789 | R79,769 | R86,826 | R94,641 | R102,720 |
Net Operating Income | R110,620 | R128,877 | R152,248 | R178,860 | R205,845 |
Gross Yield | 18% | 20% | 23% | 26% | 29% |
Net Yield | 9% | 10% | 12% | 14% | 17% |
Capital Gain | 8% | 8% | 8% | 8% | 8% |
Total Return | 17% | 18% | 20% | 22% | 25% |
2 Bedroom, 2 Bathroom
R 1 789 000
Category | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Average Daily Rate | R1,408 | R1,548 | R1,703 | R1,873 | R2,061 |
Occupancy % (Average) | 70% | 72% | 75% | 78% | 80% |
Gross Booking Revenue | R359,634 | R406,900 | R466,240 | R533,379 | R601,761 |
Online Travel Agencies Fees | R53,945 | R61,035 | R69,936 | R80,007 | R90,264 |
Net Booking Revenue | R305,689 | R345,865 | R396,304 | R453,372 | R511,496 |
Operating Expenses | |||||
Drop-inn management fee | R45,853 | R51,880 | R59,446 | R68,006 | R76,724 |
Electrcity | R15,000 | R16,050 | R17,174 | R18,376 | R19,662 |
Internet | R7,080 | R7,080 | R7,080 | R7,080 | R7,080 |
Linen | R12,000 | R12,840 | R13,739 | R14,701 | R15,730 |
Rates & taxes | R15,432 | R16,512 | R17,668 | R18,905 | R20,228 |
Levies | R18,768 | R19,519 | R20,299 | R21,111 | R21,956 |
Total operating expenses | R114,133 | R123,881 | R135,405 | R148,178 | R161,380 |
Net Operating Income | R191,556 | R221,985 | R260,899 | R305,194 | R350,116 |
Gross Yield | 20% | 23% | 26% | 30% | 34% |
Net Yield | 11% | 12% | 15% | 17% | 20% |
Capital Gain | 8% | 8% | 8% | 8% | 8% |
Total Return | 19% | 20% | 23% | 25% | 28% |
3 Bedroom, 2 Bathroom
R 2 069 000
Category | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Average Daily Rate | R2,281 | R2,509 | R2,760 | R3,036 | R3,340 |
Occupancy % (Average) | 70% | 72% | 75% | 78% | 80% |
Gross Booking Revenue | R582,806 | R659,404 | R755,567 | R864,369 | R975,185 |
Online Travel Agencies Fees | R87,421 | R98,911 | R113,335 | R129,655 | R146,278 |
Net Booking Revenue | R495,385 | R560,493 | R642,232 | R734,713 | R828,907 |
Operating Expenses | |||||
Drop-inn management fee | R74,308 | R84,074 | R96,335 | R110,207 | R124,336 |
Electrcity | R21,000 | R22,470 | R24,043 | R25,726 | R27,527 |
Internet | R7,080 | R7,080 | R7,080 | R7,080 | R7,080 |
Linen | R18,000 | R19,260 | R20,608 | R22,051 | R23,594 |
Rates & taxes | R17,016 | R18,207 | R19,482 | R20,845 | R22,305 |
Levies | R27,048 | R28,130 | R29,255 | R30,425 | R31,642 |
Total operating expenses | R164,452 | R179,221 | R196,803 | R216,334 | R236,484 |
Net Operating Income | R330,934 | R381,272 | R445,429 | R518,379 | R592,423 |
Gross Yield | 28% | 32% | 37% | 42% | 47% |
Net Yield | 16% | 18% | 22% | 25% | 29% |
Capital Gain | 8% | 8% | 8% | 8% | 8% |
Total Return | 24% | 26% | 30% | 33% | 37% |
Housekeeping
Dropinn will levy a monthly charge for labour, chemicals, consumables, guest toiletries and a variable cost per check out or weekly clean if tenancy is more than one week. Prices subject to labour law conditions and consumable prices.
Dropinn will levy a R500 rental per bedroom for Linen. Purchasing and maintaining linen will not be the owners responsibility
Operations & Concierge Fees
15% operations & concierge fee (incl VAT) on the net rate charged (post distribution fee, which ranges between 10% to 20%).
These fees cover costs for effective management of administration and subscriptions for online platforms, effective pricing, and guest information management.
TALK TO US
BALLITO LIFE ENQUIRY FORM
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
FAQ’s
As the apartments are self service apartments, there is no scheduled clean of your apartment. Dish washing liquid, Handy Andy, a sponge, kitchen cloth’s, tea towels, dust pan and brush, bin bags, broom, mop and a bucket is provided.
As a part of our strategy for a green future we do not change towels daily. Should you require additional towels please feel free to request from your host.
If you would like a cleaning service in your apartment during your stay, please contact your host and they will happily provide you with an additional quote and arrange the service.
All apartments have fully equipped kitchens. Each kitchen contains an oven, stove, microwave, kettle, toaster, nespresso machine, fridge, dishwasher and a washing machine. They are equipped with all utensils, crockery and cutlery, salt, pepper, cooking oil, coffee, tea and milk – Enough for your first cup.
Unfortunately, we are unable to accept bachelorette or bachelor parties.
The best way to book is directly through DropInn. You can enjoy unbeatable rates and qualify for discounts the more you book.
You may cancel for free 21 days before arrival. You will be charged 50% of the total reservation cost if you cancel within 7-21 days and the total price of the reservation within 7days of arrival.
If the platform allows you to change the reservation, you can amend the booking through the platform. Alternatively, you can contact the host directly, an invoice will be sent from us that requires EFT and POP immediately.
No, we are a cashless business.
Check-in is from 3pm, and check-out is strictly by 10am.
For early arrivals we will attempt to facilitate early check-in subject to availability, 50% of the rate on the day will be charged that will require and EFT and POP immediately.
We provide you with basic items such as milk, coffee, tea and sugar sachets. Enough for your first cup.
- Salt
- Pepper
- Cooking Oil
Yes, we do have a restaurant that serves breakfast, lunch and dinner. They are open from 8am to 6pm, Tuesday to Sunday.